| 1 | 1M Tris-HCI, pH6.8 AR1163 |
| 2 | Western Blotting Filter Paper, 0.158-mm Thick, 9 cm × 7.5 cm AR0173 |
| 3 | Western Blotting Filter Paper, 0.158-mm Thick, 12.5 cm×12.5 cm AR0172 |
| 4 | WB Stripping Buffer AR0153 |
| 5 | WB Developing Fixing Kit AR0132 |
| 6 | Tris-Glycine SDS Buffer Pack AR1149 |
| 7 | TBS Wash Buffer Pack AR0144 |
| 8 | TBS Blocking Buffer Pack AR0143 |
| 9 | Silver Stain Kit AR0171 |
| 10 | Proteinase K AR0056 |
| 11 | Ponceau S Solution AR0142 |
| 12 | PBS Wash Buffer Pack AR1155 |
| 13 | Nitrocellulose Membrane, 0.45 µm, 9 cm x 10cm AR0135-04 |
| 14 | Nitrocellulose Membrane, 0.25 µm, 9 cm x 10cm AR0135-02 |
| 15 | Mammalian Tissue Protein Extraction Reagent AR0101 |
| 16 | ISH Detection Kit (POD) MK1030 |
| 17 | Hypersensitive WB Chemiluminescent Substrate CR0001-5 |
| 18 | Hypersensitive WB Chemiluminescent Substrate CR0001-25 |
| 19 | Hypersensitive WB Chemiluminescent Substrate CR0001-10 |
| 20 | ECL Western Blotting Substrate AR1170 |
| 21 | ECL Plus Western Blotting Substrate AR1196 |
| 22 | Coomassie Blue Fast Staining Solution AR0170 |
| 23 | Broad Spectrum Protease Inhibitor Cocktail (EDTA free) (100x) AR1182-1 |
| 24 | Broad Spectrum Protease Inhibitor Cocktail (100x) AR1182 |
| 25 | Broad Spectrum Phosphatase Inhibitor Cocktail AR1183 |
| 26 | Bovine Serum Albumin Standard AR0191 |
| 27 | BCA Protein Assay Kit AR0146-500 |
| 28 | BCA Protein Assay Kit AR0146-1L |
| 29 | 1.5M Tris-HCI, pH8.8 AR1162 |

